vadeo
vadeo ENGLISH
ÖÐÎÄ°æ

¡¡¡¡Product
Car Division
Brake discs
Brake drums
Brake pads
Brake shoes
Radiator
Truck Division
Brake discs
Brake drums
Brake pads
Brake shoe - lined
Brake Linings
Radiator
OTher Division
Chrey / BYD Parts
Stamping Parts

 

Commercial Brake Pads




- Largest range available in Europe
- Over 160 References
- Covers 98% of European vehicle applications
- Regulation 90 approved friction material
- Wear tests comparable to OE market leaders

VADEO Commercial vehicle disc pads are now available from Vadeo bringing advanced levels of performance and considerably longer life to pads and rotors.

The disc brakes offer much more efficient performance and are better able to cope with the trend towards bigger loads and heavier vehicles. The disc pads have been specially developed tried and tested for Australian road conditions and driving styles and are well suited to new vehicles from manufacturers such as Volvo, Mercedes, Mack, Man, Iveco, Scania and Meritor.

Surface protection
The surface protection of Vadeo CV Pads friction can be achieved with minimal surface damage to pads and discs thus extending both pad and disc life. Vadeo CV Pads also reduce thermal damage to discs, which can cause micro and radial cracking and has a high tolerance of varying disc metallurgy.

Exceptional pad life
For heavier duty applications, sintered carbon metallic material with a friction rating of GG is used. This material can withstand extremely high temperatures. The result is exceptional pad and rotor life at high operating temperatures. For lighter applications, a semi metallic material with an FF friction rating is employed. This material provides stable friction levels across a range of operating temperatures.

Both materials are equal to or better than OE (original equipment) for low wear and long life, particularly at higher temperatures.

Features & Benefits
Features Benefits
Improved surface technology Protects rotor surface to minimise surface cracking
High operating temperature Low fade, safety and durability
Low pad wear Extended servicing intervals
Comprehensive range Covers most popular applications
Low noise Reliable quiet operation


ECE R90


Regulation 90 (ECE90) is a ?recognized European homologation (quality standard) that requires all replacement brake pads to be comparable to the original brake pads in performance.

We supply both R90 approved brake pads and R90 non-approved brake pads.


Part of our range - CV PADS

W.V.A TMD L* H* Thick* Make
20196 CVP058 144 58 18 Peugeot
20359 CVP040 105 74.5 18 Iveco,Leylend
20465          
20784 CVP049 149 75 18 Mercedes
20835          
20928 CVP054 156 56 18.5 R.V.I
20932 CVP061 145.5 59.2 14 MAN,Mercedes
21006 CVP057 149 69 18 Iveco
21048 CVP053 120 71 18.3 Ford,Iveco
21049          
21160         Iveco,Rover
21188 CVP065 149 69 18.3 Ivoco
21205 CVP055 145 71.6 19 Iveco
21469 CVP063 139 72 18 Ford
21470 CVP062 139 64 18 Ford
21576 CVP070 156.5 64.8 20.5 Mercedes
21592 CVP072 156.4 54.8 18.5 Mercedes
21797 CVP067 145 62 20 Iveco,Peugeot
21799 CVP068 160 65 19.7 Iveco,Peugeot
29001 CVP017 174 69 20 Iveco
29011 CVP015 241 125 25 Iveco
29012 CVP065 149 49 18 Iveco
29017 CVP003 191 87 23 Iveco
29024          
29029 CVP005 191 87 23 Iveco
29030 CVP013 250 118.3 28 MAN, RVI, MB, Kssbohrer
29032 CVP014 206 107 25 Iveco
29033 CVP007 177 78 21.9 Iveco
29037         Iveco
29039 CVP008 175 77 22 Volvo
29040         Iveco
29041 CVP066 110 73 18.2 Iveco
29043   204 96 24 RVI, Dennis
29053 CVP018 250 118 30 Kassbohrer,MAN,Mercedes
29055 CVP021 176 83 22 MAN, Neoplan
29056 CVP034 176 83 23 MAN
29059 CVP020 247.6 107.6 30 Knorr SB7
29061 CVP020 247.6 107.6 30 Knorr SB7
29065 CVP016 175 86 22 Iveco, RVI,
29067 CVP019 176 78 22 Iveco, RVI,
29071 CVP075 166.7 61.6 17 Mercedes,R.V.I
29072 CVP011 170 111 19 RVI, Menarini
29076 CVP073 164.8 72 20 Mercedes
29077 CVP022 204.5 106 27 Daf
29083 CVP013 250 118.3 28 Dennis,R.V.I
29087 CVP020 247.6 107.6 30 Knorr SB7
29088 CVP032 175.6 85.6 26 MAN, DAF, RVI, Iveco
29090 CVP023 249.6 114.2 28 Volvo, RVI, Dennis
29091 CVP033 175 85.6 27 Man
29093 CVP036 211 93 30  
29095 CVP036 210.7 90 30 Knorr SB6
29099          
29100 CVP084 214 112 25 R.V.I
29108   248 109 30 Knorr SB7
29115 CVP035 173.6 84 27 Mercedes, Knorr
29120 CVP089        
29121 CVP026 165 68 20 Iveco Daily II C-model
29122 CVP025 175 87 22 Iveco, Volvo, RVI, MB
29123   110 64 18 Iveco Daily II L&S
29124 CVP024 205.5 100 27 ROR DX195
29125 CVP037 249.6 111 29 Volvo
29126   211 85 30 SAF PAN19-1
29131 CVP088 250 118 30 MAN, RVI, ERF
29136 CVP038       Volvo
29137 CVP039       Volvo
29142 CVP087 205 97 30 RVI Midlum
29143 CVP089 248 105 30 SAF
29159 CVP090 211 85 30 SMB PAN19-1
29160   165 70 20 Renault Mascott
29162   211 110 31 SAF, SMB PAN22-1
29165 CVP092 211 93 30 BPW
29167 CVP093 248 109 30 BPW
29171 CVP094 211 108 30 BPW
29302 CVP001 177 78 21.9 Volvo, Optare, Nissan, AWD
29706   167 62 17  
29835 CVP002 175 85.5 22 Renault

 

 

Copyright¡¡2003-2011¡¡VADEO Auto Parts Co., Ltd. All Right Reserved